Characteristics
Technical Characteristics
| Product Name | LEDs | Power | Wattage | V/HZ | Carton size(mm) |
|---|---|---|---|---|---|
| Pisces-3 | 48 | 100W | 2200K-6500K | 90-305V/50-60HZ | 660X280X175 |
| 120W | |||||
| 64 | 150W | ||||
| 180W | |||||
| 80 | 200W | ||||
| 250W |
Description
| Body | Die-Cast Aluminum. |
|---|---|
| Optical system | LED mould light distribution lens, diffuser with super white gempered glass. |
| Electric | Quick on/off connector when be open. |
| Finishing | Surface anti-ageing electrostatic spray processing. Super resistance to corrosion. |
| Installation height | 8M-12M |
| Lifetime (Hrs) | > 100000 hrs |
| Ambient Environment | -40℃to+55℃ |
| Installation pipe | Ø48mm / Ø60mm / Ø76mm |
| Power Factor | >0.95 |
| Class | I/II |
Dimensions
Photometrics
Taurus-80-80W-type-II
Taurus-80-150W-type-III






















Reviews
There are no reviews yet.