Technical Information
Model | LEDs | Power(W) | PF | Max wind | Installation | Weight |
---|---|---|---|---|---|---|
Name | load area | Height(M) | ||||
PISCES-1 | 8 | 8-30 | >0.95 | 0.12 | 4-8 | 3.5 |
16 | 20-50 | |||||
24 | 40-60 | |||||
PISCES-2 | 16 | 20-50 | 0.17 | 4-10 | 5 | |
24 | 40-80 | |||||
36 | 50-100 | |||||
48 | 75-150 | |||||
PISCES-3 | 32 | 40-70 | 0.26 | 8-16 | 10 | |
48 | 70-100 | |||||
64 | 90-150 | |||||
80 | 150-250 |
Outdoor Led Street Light
China Best Street Light Supplier
*LED (outdoor led street lights) brand can be chosen by customer request.
*Since Lumen differs from outdoor led street lights type, please ask for LM79
report availability.Iquery outdoor led street lights Wholesale Price