
IP test machine

Integarting-sphere

Photometric Test

Test Driver

SMT Workshop

Body : | Die-Cast Aluminum and gasket are resistant to UV radiation of the sun. |
---|---|
Optical system: | Anodized aluminium reflector and PC/PMMA diffuser. |
Electric: | Quick on/off connector when be open. |
Finishing: | Surface anti-aging electrostatic spray processing. |
Life time (Hrs): | >100000 hrs |
Fixing: | Φ60mm / Φ76mm. |
Ambient Environment: | -40C to + 55C |
Color temperature: | 2200K- 6500K |
Control inputs: | DALI, 0-10V, Astro Dim, Step Dim |
Class: | Class I, Class II |
IP Rating: | IP66 |
Options: | Photocell, NEMA socket, Zhaga |
Certificate: | ENEC, CB, CE, EMC, TM21, LM79, IEC62471 etc. |
Model Name | LEDS | Power (w) | Power factory PF | Max. wind load area, SCD m2 | Installation height (m) | weight (kg) |
---|---|---|---|---|---|---|
KEIRA | 8 | 8—20 | >0.95 | 0.31 | 3—4 | 9-12 |
16 | 20—30 | 4—6 | ||||
24 | 40—60 | 6—8 | ||||
32 | 40—100 | 8—10 |
Body : | Die-Cast Aluminum and gasket are resistant to UV radiation of the sun. |
---|---|
Optical system: | Anodized aluminium reflector and PC/PMMA diffuser. |
Electric: | Quick on/off connector when be open. |
Finishing: | Surface anti-aging electrostatic spray processing. |
Life time (Hrs): | >100000 hrs |
Fixing: | Φ60mm / Φ76mm. |
Ambient Environment: | -40C to + 55C |
Color temperature: | 2200K- 6500K |
Control inputs: | DALI, 0-10V, Astro Dim, Step Dim |
Class: | Class I, Class II |
IP Rating: | IP66 |
Options: | Photocell, NEMA socket, Zhaga |
Certificate: | ENEC, CB, CE, EMC, TM21, LM79, IEC62471 etc. |
Model Name | LEDS | Power (w) | Power factory PF | Max. wind load area, SCD m2 | Installation height (m) | weight (kg) |
---|---|---|---|---|---|---|
DARCEY | 8 | 8—20 | >0.95 | 0.31 | 3—4 | 9-12 |
16 | 20—30 | 4—6 | ||||
24 | 40—60 | 6—8 | ||||
32 | 40—100 | 8—10 |
Body : | Die-Cast Aluminum and gasket are resistant to UV radiation of the sun. |
---|---|
Optical system: | Anodized aluminium reflector and PC/PMMA diffuser. |
Electric: | Quick on/off connector when be open. |
Finishing: | Surface anti-aging electrostatic spray processing. |
Life time (Hrs): | >100000 hrs |
Fixing: | Φ60mm / Φ76mm. |
Ambient Environment: | -40C to + 55C |
Color temperature: | 2200K- 6500K |
Control inputs: | DALI, 0-10V, Astro Dim, Step Dim |
Class: | Class I, Class II |
IP Rating: | IP66 |
Options: | Photocell, NEMA socket, Zhaga |
Certificate: | ENEC, CB, CE, EMC, TM21, LM79, IEC62471 etc. |
Model Name | LEDS | Power (w) | Power factory PF | Max. wind load area, SCD m2 | Installation height (m) | weight (kg) |
---|---|---|---|---|---|---|
BELL | 8 | 8—20 | >0.95 | 0.17 | 3—4 | 6-9 |
16 | 20—30 | 4—6 | ||||
24 | 40—60 | 6—8 |
Body : | Die-Cast Aluminum and gasket are resistant to UV radiation of the sun. |
---|---|
Optical system: | Anodized aluminium reflector and PC/PMMA diffuser. |
Electric: | Quick on/off connector when be open. |
Finishing: | Surface anti-aging electrostatic spray processing. |
Life time (Hrs): | >100000 hrs |
Fixing: | Φ60mm / Φ76mm. |
Ambient Environment: | -40C to + 55C |
Color temperature: | 2200K- 6500K |
Control inputs: | DALI, 0-10V, Astro Dim, Step Dim |
Class: | Class I, Class II |
IP Rating: | IP66 |
Options: | Photocell, NEMA socket, Zhaga |
Certificate: | ENEC, CB, CE, EMC, TM21, LM79, IEC62471 etc. |
Model Name | LEDS | Power (w) | Power factory PF | Max. wind load area, SCD m2 | Installation height (m) | weight (kg) |
---|---|---|---|---|---|---|
TOPAZ | 8 | 8—20 | >0.95 | 0.33 | 3—4 | 6-10 |
16 | 20—30 | 4—6 | ||||
24 | 40—60 | 6—8 | ||||
32 | 40—100 | 8—10 |
Detailed Product Description
Operating Voltage: 120-277Vac, 50/60Hz
HF System: 5.BGHz+75MHz,ISM Wave Band
IP Rating: IP65
Rated Load: 120Vac 4A Electronic/magnetic Ballast
277Vac 3A Electronic/magnetic Ballast
Operation Temperature: -25-55
Function: 2 Step/3 Step Dimming/On Off Function
Mounting Height: 6-15m
Cover Color: Blank Or White
Hold Time: 5s/30s/1 min/3min/5min/1 0min/20min/30min
10m cable with IP66 rated connector offers easy
Installation of the street luminaires.
3 wire cable connector
The unique solution for Outdoor lighting systems offering full protection
against high surges in insulation Class 1/I installations, Provides high
surge protection of up to 10KV/10KA for all lighting technologies.
Standard: ANSI C136.10-1996
Standard: ANSIC136.10-2010
Standard: ANSIC136.10
Contacts rating: 1 .5A,30V(24V typical)
Meets 10KV dielectric withstand voltage to mounting surface
4 pole contacts
-pin 1: 24Vdc
-pin 2: DALI (or DALI based protocol) -/common ground
-pin 3: DALI (or DALI based protocol)+
-pin 4: General 1/0
Model | Carton size (mm) | Qty.per carton(pcs) | N.W(kgs) | G.W(kgs) | Qty.in 20ft | Qty.in 40ft |
---|---|---|---|---|---|---|
Keira | 620 x 620 x 560 | 1 | 11 | 12 | 128 | 300 |
Darcey | 490 x 490 x 710 | 1 | 12 | 13 | 165 | 390 |
Bell | 570 x 570 x 530 | 1 | 8 | 9 | 165 | 385 |
Topaz | 440 x 440 x 910 | 1 | 11 | 14 | 155 | 375 |