MANTIS Series LED Garden Lights
MANTIS-D
MANTIS-HP
MANTIS-L
MANTIS-S
MANTIS-HS
MANTIS-HS
Technology and Logistics Information
| Model Name | LEDs | Power (W) | PF | Max. wind load area | Pack size (mm) | Weight (kgs) | Pcs/40HQ | Pcs/20ft |
|---|---|---|---|---|---|---|---|---|
| MANTIS-HS | 16 | 20–50 | ≥0.95 | 0.22 | 540×540×260 | 12.00 | 880 | 350 |
| 32 | 40–75 | ≥0.95 | 0.22 | 540×540×260 | 12.00 | 880 | 350 | |
| 48 | 50–100 | ≥0.95 | 0.22 | 540×540×260 | 12.00 | 880 | 350 |
| Model Name | LEDs | Power (W) | PF | Max. wind load area (m²) | Pack size (mm) | Weight (kgs) | Pcs/40HQ | Pcs/20ft |
|---|---|---|---|---|---|---|---|---|
| MANTIS-L | 16 | 20–50 | ≥0.95 | 0.25 | 725×520×100 | 12.0 | 1780 | 730 |
| 32 | 35–75 | ≥0.95 | 0.25 | 725×520×100 | 12.0 | 1780 | 730 | |
| 48 | 50–100 | ≥0.95 | 0.25 | 725×520×100 | 12.0 | 1780 | 730 |
| Model Name | LEDs | Power (W) | PF | Max. wind load area (m²) | Pack size (mm) | Weight (kgs) | Pcs/40HQ | Pcs/20ft |
|---|---|---|---|---|---|---|---|---|
| MANTIS-HP | 16 | 20–50 | ≥0.95 | 0.25 | 520×520×225 | 12.0 | 1100 | 450 |
| 32 | 35–75 | ≥0.95 | 0.25 | 520×520×225 | 12.0 | 1100 | 450 | |
| 48 | 50–100 | ≥0.95 | 0.25 | 520×520×225 | 12.0 | 1100 | 450 |
| Model Name | LEDs | Power (W) | PF | Max. wind load area (m²) | Pack size (mm) | Weight (kgs) | Pcs/40HQ | Pcs/20ft |
|---|---|---|---|---|---|---|---|---|
| MANTIS-D | 16 | 20–50 | ≥0.95 | 0.23 | 540×540×650 | 13.80 | 350 | 140 |
| 32 | 35–75 | ≥0.95 | 0.23 | 540×540×650 | 13.80 | 350 | 140 | |
| 48 | 50–100 | ≥0.95 | 0.23 | 540×540×650 | 13.80 | 350 | 140 |
| Model Name | LEDs | Power (W) | PF | Max. wind load area | Pack size (mm) | Weight (kgs) | Pcs/40HQ | Pcs/20ft |
|---|---|---|---|---|---|---|---|---|
| MANTIS-S | 16 | 20–50 | ≥0.95 | 0.23 | 540×540×650 | 10.00 | 350 | 140 |
| 32 | 35–75 | ≥0.95 | 0.23 | 540×540×650 | 10.00 | 350 | 140 | |
| 48 | 50–100 | ≥0.95 | 0.23 | 540×540×650 | 10.00 | 350 | 140 |
Technical Information
Optical Application












Reviews
There are no reviews yet.