Characteristics
Technical Characteristics
Product Name | LEDs | Power | Wattage | V/HZ | Carton size(mm) |
---|---|---|---|---|---|
Darcey | 8 | 30W | 2200K-6500K | 90-305V/50-60HZ | 720X470X470 |
16 | 40W | ||||
32 | 80W |
Description
Body | Die-Cast Aluminum. |
---|---|
Optical system | Anodized aluminium reflector and PC/PMMA diffuser . |
Finishing | Surface anti-ageing electrostatic spray processing. Super resistance to corrosion. |
Installation height | 4M-8M |
Lifetime (Hrs) | > 100000 hrs |
Installation Pipe | Ø60mm / Ø76mm. |
Ambient Environment | -40℃to+55℃ |
Power Factor: | >0.95 |
Class: | I/II |
Reviews
There are no reviews yet.