Technology and Logistics Information
| Model Name | LEDs | Power (W) | PF | Max. wind load area | Pack size (mm) | Weight (kgs) | Pcs/40HQ | Pcs/20ft |
|---|---|---|---|---|---|---|---|---|
| SPS HANG | 8 | 8–25 | ≥0.95 | 0.15 | 405×405×310 | 10.5 | 1160 | 588 |
| 16 | 16–50 | ≥0.95 | 0.15 | 405×405×310 | 10.5 | 1160 | 588 | |
| 24 | 24–75 | ≥0.95 | 0.15 | 405×405×310 | 10.5 | 1160 | 588 | |
| 36 | 32–110 | ≥0.95 | 0.15 | 405×405×310 | 10.5 | 1160 | 588 | |
| 54 | 32–110 | ≥0.95 | 0.15 | 405×405×310 | 10.5 | 1160 | 588 |
Technical Information
Optical Application














Reviews
There are no reviews yet.